DV Series
0 out of 5
Oil Resistance Distributor (Metering Manifold)

DV Series
In stock
SKU: DV Series
Categories: Lubrication System, OIL VALVE
- Description
- Reviews (0)
- Detailed Specifications
- Assembly drawings
Description
The system consists of resistant type lubricators, proportion devices and metering manifolds as resistance centralized lubrication system applied on all kinds of machines tools or machine equipment.
1. The lubricant is surely carried out to each lubrication point.
2. Check valve equipped to prevent the reverse flow.
3. Viscosity, pressure, and temperature will affect flow volume.
4. Simple and esay operation lubricantion system.
Application
The system is applied to lower pressure of lubrication system.
Resistant type lubricators are recommended.
Be the first to review “DV Series” Cancel reply
| Model | Number of Outlets | Inlet Bore | Outlet Bore | A (mm) | B (mm) | Weight (g) |
| DV024 | 2 | Ø4 | Ø4 or Ø6 | 47 | 37 | 101 |
| DV026 | 2 | Ø6 | Ø4 or Ø6 | 47 | 37 | 101 |
| DV034 | 3 | Ø4 | Ø4 or Ø6 | 62 | 52 | 131 |
| DV036 | 3 | Ø6 | Ø4 or Ø6 | 62 | 52 | 131 |
| DV044 | 4 | Ø4 | Ø4 or Ø6 | 77 | 67 | 165 |
| DV046 | 4 | Ø6 | Ø4 or Ø6 | 77 | 67 | 165 |
| DV054 | 5 | Ø4 | Ø4 or Ø6 | 92 | 82 | 194 |
| DV056 | 5 | Ø6 | Ø4 or Ø6 | 92 | 82 | 194 |
| DV064 | 6 | Ø4 | Ø4 or Ø6 | 107 | 97 | 228 |
| DV066 | 6 | Ø6 | Ø4 or Ø6 | 107 | 97 | 228 |
| DV074 | 7 | Ø4 | Ø4 or Ø6 | 122 | 112 | 255 |
| DV076 | 7 | Ø6 | Ø4 or Ø6 | 122 | 112 | 255 |
| DV084 | 8 | Ø4 | Ø4 or Ø6 | 137 | 127 | 290 |
| DV086 | 8 | Ø6 | Ø4 or Ø6 | 137 | 127 | 290 |
| DV094 | 9 | Ø4 | Ø4 or Ø6 | 152 | 142 | 321 |
| DV096 | 9 | Ø6 | Ø4 or Ø6 | 152 | 142 | 321 |
| DV104 | 10 | Ø4 | Ø4 or Ø6 | 167 | 157 | 355 |
| DV106 | 10 | Ø6 | Ø4 or Ø6 | 167 | 157 | 355 |
| DV1204 | 12 | Ø4 | Ø4 or Ø6 | 197 | 187 | 386 |
| DV1206 | 12 | Ø6 | Ø4 or Ø6 | 197 | 187 | 386 |










Reviews
There are no reviews yet.