PD
0 out of 5
Straight Adapter (PD series)
Standard and reverse-flow / one-way versions available. Bore sizes: Ø4 to Ø10.

PD
In stock
SKU: PD
Categories: FITTING, Lubrication System
- Description
- Reviews (0)
- Detailed Specifications
- Assembly drawings
Description
Straight Adapter (PD series)
Standard and reverse-flow / one-way versions available. Bore sizes: Ø4 to Ø10.
Be the first to review “PD” Cancel reply
| Model | Bore | Ød | L (mm) | T | T1 | H (mm) | Weight (g) |
| PD0401 | Ø4 | 3 | 18 | M8×1.0 | PT1/8 | 10 | 8 |
| PD0402 | Ø4 | 3.5 | 18 | M8×1.0 | PT1/4 | 14 | 17 |
| PD0404 | Ø4 | 3 | 18 | M8×1.0 | PT1/8 | 10 | 8 |
| PD0406 | Ø4 | 2.5 | 18 | M8×1.0 | M6×1.0 | 10 | 6 |
| PD0408 | Ø4 | 2.5 | 18 | M8×1.0 | M8×1.0 | 10 | 7 |
| PD0601 | Ø6 | 4 | 18 | M10×1.0 | PT1/8 | 12 | 8 |
| PD0602 | Ø6 | 5 | 18 | M10×1.0 | PT1/4 | 14 | 14 |
| PD0608 | Ø6 | 3 | 18 | M10×1.0 | M8×1.0 | 12 | 8 |
| PD0801 | Ø8 | 5 | 26 | M14×1.5 | PT1/8 | 17 | 22 |
| PD0802 | Ø8 | 6 | 26 | M14×1.5 | PT1/4 | 17 | 25 |
| PD1001 | Ø10 | 5 | 28 | M16×1.5 | PT1/8 | 19 | 29 |
| PD1002 | Ø10 | 7 | 28 | M16×1.5 | PT1/4 | 19 | 33 |









Reviews
There are no reviews yet.