- Description
- Reviews (0)
- Detailed Specifications
- Assembly drawings
Description
Spray Oil + Air Mixer
SD mixer system uses compressed air and volumetric type lubricator as oil + air lubrication system. Volumetric lubricator feeds metered quantity to the mixer. Air and oil mixed in the block and carried through combined tubing to each lubrication point. Working pressure: 3–5 kgf/cm².
Be the first to review “SD” Cancel reply
| Model | Outlets | A (mm) | B (mm) | Metered Quantity (cc/stroke) |
| SD-1 | 1 | 41.2 | 23.2 | 0.1 / 0.16 / 0.2 / 0.3 |
| SD-2 | 2 | 58.7 | 40.7 | 0.1 / 0.16 / 0.2 / 0.3 |
| SD-3 | 3 | 76.2 | 58.2 | 0.1 / 0.16 / 0.2 / 0.3 |
| SD-4 | 4 | 93.7 | 75.7 | 0.1 / 0.16 / 0.2 / 0.3 |
| SD-5 | 5 | 111.2 | 93.2 | 0.1 / 0.16 / 0.2 / 0.3 |









Reviews
There are no reviews yet.