YAE-A1
0 out of 5
Resistant Type Electric Lubricator

YAE-A1
In stock
- Description
- ข้อมูลเพิ่มเติม
- Reviews (0)
- Detailed Specifications
- Assembly drawings
Description
Product Features
- CE marked.
- Three operation modes (Lubrication, Intermittence, Memory).
- Lubrication/intermittent time adjustable in second/minute/hour/cycle.
- Motor runs continuously.
- Over-temperature/load protector.
- Check valve prevents reverse flow.
- Pressure relief valve for system protection.
- Float switch (NC contact).
- RES key forces lubricant feed.
- Feeds through proportion devices or other metering distributors.
ข้อมูลเพิ่มเติม
| Color | Blue, Red, Yellow |
|---|---|
| Size | Large, Medium |
Be the first to review “YAE-A1” Cancel reply
Standard (25W) Specifications
| Parameter | YAE-A1 | YAE-A1P1 |
| Voltage (Single Phase) | 110V / 220V | 110V / 220V |
| Consumption Power (W) | 56 | 56 |
| Output Power (W) | 25 | 25 |
| Capacity of Terminal Output | 0.5A | 0.5A |
| Lubrication Time (sec/min) | 1–999 | 1–999 |
| Intermittent Time (sec/min/hr/cycle) | 1–999 | 1–999 |
| Output Bore | Ø4 or Ø6 | Ø4 or Ø6 |
| Max. Output Pressure MPa (kgf/cm²) | 1.0 (10) | 1.0 (10) |
| Output Volume (cc/min) | 250 (Standard) / 400 (Option) | – |
| Pressure Release Device | X | X |
| Float Switch | O | O |
| Pressure Switch (kgf/cm²) | X | O |
| Pressure Gauge | O | O |
| Alarm Beeper | O | O |
| Tank Capacity (L) | 3 / 4 / 4 (Metal) / 8 | – |
| Weight (kg) | 4.2 / 4.5 / 4.9 / 10.3 | – |
High Power (75W & 90W) Specifications
| Parameter | YAE-A1 | YAE-A1P1 |
| Voltage (Single Phase) | 110V / 220V | 110V / 220V |
| Consumption Power (W) | 176 / 210 | 176 / 210 |
| Output Power (W) | 75 / 90 | 75 / 90 |
| Capacity of Terminal Output | 0.5A | 0.5A |
| Output Volume (cc/min) | 600 | 600 |
| Output Bore | Ø4 or Ø6 | Ø4 or Ø6 |
| Max. Output Pressure MPa (kgf/cm²) | 3 (30) | 3 (30) |
| Tank Capacity (L) | 8 | 8 |
| Weight (kg) | 10 | 10 |









Reviews
There are no reviews yet.